![]() |
![]() |
Phone (303) 423-8597Email Us |
|---|
| Home | About Us | WIDE Contact | New Products | Events | Tech Downloads |
|---|
![]() |
Remflex Exhaust Gaskets provide superior hold If you do not see the Remflex Gasket for your application, please call and we can assist with any orders. All back orders will be shipped out within 7 days. |
|---|---|
| Ford | GM | ||||
|---|---|---|---|---|---|
| Ford L4, SOHC, 1.6L Incl. Turbo ('81-85), 1.9L ('84-96) | $23.51 each |
GM V8, Big Block Chev 1-7/8" Dia. Round Port | $36.11 pair |
||
| Ford L4, 2.0L/1993CC ('71-74) | $18.47 each |
GM V8, Big Block Chev 1-13/16" X 1-7/8" Square Port | $36.11 pair |
||
| Ford V8, 302 ('81-95), 351 ('69-97) Windsor, 1-1/8" X 1-1/2" Square Port | $28.55 pair |
GM V8, Small Block Chev 1-9/16" Dia. Round Port, Header Apps | $29.39 pair |
||
| Ford V8, 289 ('63-68), 302 ('69-80), 1-1/8" X 1-27/32" Oval Port | $28.55 pair |
GM V8, Small Block Chev 1-17/32" X 1-19/32" Square Port, Header Apps | $29.39 pair |
||
| Ford V8, 351 ('70-74) Cleveland, 2bbl Carb., Except Boss, H.O., C.J. | $33.59 pair |
GM V8, Small Block Chev 1-3/8" X 1-1/2" Stock Port | $29.39 pair |
||
| Ford V8, 351, ('71-74) Cleveland, 4bbl Carb., Boss, H.O., C.J. | $33.59 pair |
GM V8, Small Block Chev "Brodix Track 1", 1-1/2" X 1-5/8" Large D-Shaped Port | $27.71 pair |
||
| Ford V8, FE Manifold, 352 ('66 Car, '65-67 Truck), 390 ('66-71 Car, '68-76 Truck), 410 Mercury ('66-67), 428 ('66-70), Including Thunderbird ('61-64), 1-9/16" X 2-5/16" Square Port | $49.55 pair |
GM V8, Chev 4.8L ('99-04), 5.3L ('99-04), 5.7L "LS1", "LS6" ('97-04), 6.0L ('99-04) | $29.39 pair |
||
| Ford V8, FE Header, 332-428 ('58-76), Bolt Pattern fits all FE Engines, 1-9/32" X 2" Square Port | $49.55 pair |
GM V6, Chev 4.3L Incl. Vortec ('85-03) | $26.03 pair |
||
| Ford V8, 429 ('68-95), 460 ('68-87), Except C.J., 1-1/4" X 2-3/32" Oval Port | $33.59 pair |
GM V6, Chev 4.3L ('85-95) | $26.03 pair |
||
| Ford V8, Cobra Jet 429/460 | $33.59 pair |
GM V8, Small Block Chev, "L31" Vortec Cylinder Head | $27.71 pair |
||
| Ford V8, 351M/400 ('75-82) | $36.95 pair |
GM V6, Chev 2.8L Excpt. VIN Code "W" and Fiero ('80-93), 3.1L Excpt. VIN Code "M" & FWD ('90-95), 3.4L ('93-95) | $26.03 pair |
||
| Ford V8, 460 ('93-98), D Port | $33.59 pair |
GM V8, Big Block Chev Large Race, 2-5/32" Dia. Round Port | $36.95 pair |
||
| Ford V8, 6.9L ('83-87), Diesel, 1-7/8" Round Port | $35.27 pair |
GM V8, Small Block Brodix Spread Port, 1-7/8" Dia. RP, Header Apps | $36.95 pair |
||
| Ford V8, FE Header & Manifold, 332 ('58-59), 352 ('58-65 Car), 361 ('61-65) Except Thunderbird ('61-64), 427 Mid Riser, 1-5/16" X 1-7/8" Square Port | $49.55 pair |
GM V8, Small Block Brodix "12B" Raised D-Port, 1-12/16" X 1-3/4" D-Shaped Port | $36.95 pair |
||
| Ford L6, 170 ('61-72), 200 ('63-83), 250 ('69-80) | $39.47 each |
GM V8, Small Block Chev 1-5/16" X 1-3/8" Square Port, Can Use For Weld Bead Header Apps | $27.71 pair |
||
| Ford V8, 289-351 Windsor ('63-97), Ford Motorsport "N-Head", 1-3/4 X 1-5/8" Square Port | $36.95 pair |
GM V8, Small Block Chev 1-9/16" X 1-7/8" Oval Port | $27.71 pair |
||
| Ford V8, 460 ('88-98) | $33.59 pair |
GM L3, Chev 1.0L "G10" & "G10T" ('85-00), 1-1/8" X 1-1/2" Square Port | $27.71 each |
||
| Ford V8, 256 ('54), 272 ('55-58), 292 ('55-64), 312 ('56-60), 1-17/32" Dia. Round Port | $36.95 pair |
GM L4, Eco-Tech, 2.2L "L61" ('99+), 2.4L "LE5" ('06+), 1-7/16" X 1-3/8" Oval Port, Header | $23.51 each |
||
| Ford V8, 256 ('54), 272 ('55-58), 292 ('55-64), 312 ('56-60), 1-3/8" X 1-3/16" Square Port | $36.95 pair |
GM V8, Chev 348 ('58-61), 409 ('61-65) | $36.95 pair |
||
| Ford V10, Triton, 6.8L (99-03) | $49.55 pair |
GM V8, Small Block Chev 1-1/2" X 1-3/4" Oval Port | $27.71 pair |
||
| Ford L4, 2.3L/140 Incl. Turbo ('74-93), 1-9/16" Irregular Port, Stock Manifold | $18.47 each |
GM V8, 4.3L "LT1" ('94-96), 5.7L "LT1" ('92-97) "LT4" ('96), ZZ4 Crate Moter | $27.71 pair |
||
| Ford V8, Triton, 4.6L ('91-03), 5.4L ('99-03) | $35.27 pair |
GM 2-1/4" Collector Flange, 5.7 "LT1" ('95-97) L.H. Side, Camaro & Firebird | $13.43 pair |
||
| Ford V8, SOHC, Triton, 4.6L ('05+), 5.4L Truck ('04+) | $35.27 pair |
GM V8, Chev 4.3L "LT1" ('94-96), 5.7L "LT1" ('92-97) "LT4" ('96), Stock Manifold | $36.11 pair |
||
| Ford V8, 289-351 Windsor 1-1/8" X 1-1/2" Square Port Header (Ports Centered On Bold Holes | $28.55 pair |
*RF2025* GM V8, Chev 262 ('75-76), 265 ('55-57), 267 ('79-82), 283 ('57-67), 302 ('67-69), 305 (Car '76-93) (Truck '76-95), 307 ('68-73), 327 (Car '63-67) (Truck '62-69), 350 (Car '67-93) (Pre 1981 Corvette Okay) (Truck '69-95), 400 (Car '70-76) (Truck '70-80), MANIFOLD ONLY - See RF2032 for Header Apps |
$36.11 pair |
||
| Ford V8, 6.0L Power Stroke ('03 & Newer) | $44.51 pair |
GM V8, GM - Splayed Valve Cylinder Head, 1-15/16" RP | $35.27 pair |
||
| Ford V6, SOHC 4.0L ('97-06) | $26.03 pair |
GM L6, Chev OHV 216.5 ('37-53), 235 ('50-63), 261 ('55-62) | $49.55 each |
||
| Ford V8, 4.6L 4V ('99-04) Bassani Headers Model #46049C, Header Gasket, Replaces Gasket #4603IN, 1-21/32" X 2 1/2" Rectangle With 7/32" Wide Face | $27.71 (8 pc) |
GM V8, Small Block Chev - Adaptor Plate Gasket 1-13/16" Round Port | $27.71 pair |
||
| Ford V8, SOHC Hemi, 427 "Cammer" ('67-69) | $54.59 pair |
GM V8, Big Block Chev ZZ502 | $34.43 pair |
||
| Ford L-Head (Flathead 4), 200/3.3L, Model "A" & "B" ('28-34) | $29.39 pair |
GM V8, Big Block Chev Irregular Stock Port | $34.43 pair |
||
| Ford V8, L-Head 221/3.6L, 85HP, ('32-42), 239.4/3.9L, 90-100HP ('39-53) | $29.39 (8 pc) |
GM V8, Small Block Chev 1-7/16" Dia. Round Port, Use for Weld Bead Headers | $29.39 pair |
||
| Ford V8, FE Engines, 332-428 ('58-76), Square Port, 1-1/2" X 1-13/16", Fits Hedman and other "Weld Bead" Headers | $49.55 pair |
*RF2032* GM V8, Small Block Chev 1-1/4" X 1-5/8" Oval Port, Use for Header Apps incl Weld Bead Headers same models/yrs as RF2025 |
$29.39 pair |
||
| Universal | GM V8, Big Block Chev 396, 402, 427, 454, ('65-90), 1-3/4" Dia. Round Port | $33.59 pair |
|||
| Univ 2-1/2" Collector Flange, 3 Bolt Holes, 3-1/32" BH Spacing | $13.43 pair |
GM V8, 4.8L ('99-04), 5.3L ('99-04), 5.7L "LS1", "LS6" ('97-04), 1-3/4" Round Port | $29.39 pair |
||
| Univ 3" Collector flange, 3 Bolt Holes, 3-3/8" BH Spacing | $14.27 pair |
Mopar | |||
| Univ 3-1/2" Collector flange, 2 Bolt Holes, 3" BH Spacing | $15.11 pair |
Mopar V8, SOHC, 4.7L ('00+), 1-9/19" X 1-7/16" D Port | $35.27 pair |
||
| Univ 3" Pipe Flange 2, Bolt Holes, 4-1/8" BH Spacing | $7.55 each |
Mopar V8, 361 ('57-67), 383 ('59-71), 400 ('72-80), 413 ('59-65), 426 Wedge ('63-65), 440 ('66-80), 1-7/8" X 1-3/8" Square Port | $36.95 pair |
||
| Univ 3" Pipe Flange 2, Slotted Bolt Holes, 3-31/32" to 4-1/2" BH Spacing | $7.55 each |
Mopar V8, 318-360 ('68-92) Header Applications, 1-1/16" X 1-25/32" Square End Ports | $36.11 pair |
||
| Univ 2" Collector Flange, 3 Slotted Bolt Holes, 2-11/16" to 2-15/16" BH Spacing | $11.75 pair |
Mopar V8, Magnum, 318 ('92-02), 360 ('93+), 1-7/32" X 1-25/32" Squre End Ports | $36.11 pair |
||
| Univ 2" Pipe Flange, 2 Bolt Holes, 3" BH Spacing | $11.75 pair |
Mopar/Univ, 2-1/2" Pipe Flange, 2 Bolt Holes, 3-29/32" Bolt Hole Spacing | $13.43 pair |
||
| Univ 2" Pipe Flange, 2 Slotted Bolt Holes, 3" to 3-1/2" BH Spacing | $11.75 pair |
Mopar/Univ, 2-1/4" Pipe Flange, 2 Bolt Holes, 3-1/2" Bolt Hole Spacing | $13.43 pair |
||
| Univ Street and Perf. 4 Bolt Collector / Reducer Flanges | $16.79 pair |
Mopar V10, 8.0L/488 Truck Engine ('94-03) | $39.47 pair |
||
| Univ 1-1/2" Pipe Flange, 2 Bolt Holes, 2.8" BH Spacing | $11.75 pair |
Mopar V8, 318 ('75-91), 340 ('68-73), 360 ('71-92) | $36.11 pair |
||
| Univ 2-5/16" Pipe Flange, 2 Bolt Holes, 4-3/8" BH Spacing | $11.75 pair |
Mopar V8, Hemi, 426 ('64-71), 528 ('00+), 1-27/32" X 1-29/32" Square Port, For Header Applications | $36.95 pair |
||
| Univ 1-1/2" Pipe Flange, 2 Slotted Bolt Holes, 2-9/16" to 2-15/16" BH Spacing | $11.75 pair |
Mopar V8, Hemi, 5.7L (03+), 1-1/2" X 1-7/16" Square Port, Includes Both Left & Right Sides, 2 Piece Set | $36.95 pair |
||
| Univ 2-1/8" Pipe Flange, 2-1/8" ID X 2-7/8" OD Ring | $11.75 pair |
*RF6013* Mopar L6, 5.9L (Cummings Engine), 24 Valve "6BTA5.9" ('98-06) Turbo Diesel |
$44.51 each |
||
| Univ 2-1/4" Pipe Flange, 2 Slotted Bolt Holes, 3-7/8" to 4-1/4" BH Spacing | 11.75 pair |
Mopar V10 8.0L Viper ('96-07), 1-5/8" X 1-19/32" D Port | $39.47 pair |
||
| Univ FORD 2-3/4" X 2-3/4" Pipe Flange, 2 Bolt Holes, 4-5/16" BH Spacing | $13.43 pair |
*RF6015* Mopar V8, 318-360 "W-2" Cylinder Head, 1-1/4" X 1-1/4" D-Port, Also fits "Headman Headers" Mopar Double Flange 340 W-2 Econo "Inner", ("Outer" Adaptor use RF6015B) |
$39.47 pair |
||
| Univ 2-1/2" Pipe Flange, 2 Bolt Holes, 3-1/2 BH Spacing | $13.43 pair |
*RF6015B* Mopar V8, 318-360 "W-2" Cylinder Head "Outer", (Adaptor Plate Gasket "Headman" Pattern), 2-1/8" Round Port |
$39.47 pair |
||
| Univ GM Cat Gasket, Direct Fit Flat Flange 2-7/16" Pipe, 4(3/32) Bolt Holes, "A" Dim. 2-1/2", "B" Dim. 2-2/4" Spacing (various applications, '75-81) | $16.79 pair |
*RF6017* Mopar L6, 5.9L (Cummins Engine) 12 Valve "6BTA5.9" ('88-98) Turbo Diesel |
$44.51 each |
||
| Pontiac | Mopar 5.9L (Cummins Engine), 12 & 24 Valve "6BTA5.9" ('88-06), Turbo Up-Pipe Gasket, 4 Bolt Holes, Spacing (A) 3-7/16" X (B) 1-3/4" Use w/RF6013 or RF6017 | $11.75 each |
|||
| Pontiac V8, 400 ('68-70), 455 ('71-74) RAM AIR | $35.27 pair |
Jeep | |||
| Pontiac L4, OHV 2.5L/151 ('77-79) | $35.27 pair |
Jeep L4 2.5L ('83-02) | $27.71 each |
||
| Pontiac V8, 326-455 ('58-79)Large D-Port | $35.27 pair |
Jeep L6 232 ('65-78), 258 ('71-90) | $49.55 each |
||
| Pontiac V8, 326, 350, 370, 389, 400, 421, 428, 455 ('58-79) | $35.27 pair |
Oldsmobil | |||
| AMC | Olds V8, 400 ('65-69), 425 ('65-67), 455 ('68-74) | $35.27 pair |
|||
| AMC V8, 304 ('70-79), 360 ('70-78), 390 ('70), 401 ('71-76) | $36.11 pair |
Buick | |||
| AMC V8, 290 ('66-69), 343 ('67-69), 390 ('68-69) | $36.11 pair |
Buick V6, 3.0L ('82-85), 3.2L ('79), 3.8L ('79-87) Excpt. VIN Code "B" and "3" ('86-87), 3.8L Turbo ('79-89), 4.1L ('80-85) | $26.03 pair |
||
| AMC V8, 304-401 Modified Dog Leg Port, For use with some weld bead port headers | $36.11 pair |
Buick V6, 196, 231, 252 "Stage II Engines" | $27.71 pair |
||
| Hedman | |||||
| Hedman 1-1/2" Y-Pipe Flange, Import Header Y-Pipe Adaptor | $11.75 each |
||||
13401 W 43rd Drive Unit 17 Golden, CO 80403
Hours of operation Monday-Friday 8:00am-5:00pm Saturday 9:00am-3:00pm Sunday Closed
© 2008 W.I.D.E. Contact & Golden RODtronics